Toddler Sample Daily Schedule
Time | Activity |
---|---|
7:00 am | Program begins for all children. Staff greets children and parents. |
7:15 am | Morning prayer (except Mondays & Fridays). |
7:30 am | Supervise children in the classroom. |
8:00 am | All areas open free flow – Snack open from 8:00 am -9:00 am. |
9:15 am | Lanai is closed. Children come inside for story time. |
9:30 am | Circle time. |
9:45 am | Playground time. |
10:45 am | Return to classroom. Circle time to prepare for lunch. |
11:00 am | Lunch. |
11:20 am | Lunch clean up, toileting, nap time. |
2:00 pm | Playground time. |
2:30 pm | Pick-up time for children not enrolled in day care. |
2:45 pm | Day care begins. |
Preschool & Kindergarten Sample Daily Schedule
Time | Activity |
---|---|
7:00 am | Parents need to enter through office entrance with a security code. Free choice. |
7:30 am | Playground for all students. |
7:55 am | Bell. Circle activities. |
8:00 am | Parents need to enter through the office entrance. |
8:00 am – 9:20 am | Circle attendance. Pledge of allegiance. |
8:20 am – 8:40 am | Pre-school curriculum lessons, activities or demonstration followed by work period. |
8:20 am – 8:40 am | Kindergarten curriculum lessons followed by work period. |
10:30 am | Kindergarten literature lessons followed by storytime. |
10:40 am | Clean-up. Circle. Preschool. |
10:50 am | Storytime. |
11:05 am | Playground time. |
11:40 am | Prayer. Bathroom. Lunch |
12:05 pm | Bathroom. Nap & quiet time. |
1:15 pm | Work period. |
2:10 pm | Clean-up. Circle time. |
2:30 pm | Dismissal to playground. School ends. |
2:45 – 5:45 pm | Day care begins. |
Late Fee:
Children not in day care – A late fee will be charged for any child not picked-up by 2:45 pm
Children in day care – A late fee will be charged for any childe not picked up by 5:45 pm